We will open our bright future with our customers with the best quality.
Company Outline
1USD=1,300KRW
Description | Plant 1 | Plant 2 | Plant Haman | Plant Miryang | |
---|---|---|---|---|---|
Panorama | |||||
Establishment | 1977.06 | 2001.04 | 2017.06 | 2024.05 | |
Employees | 100 | 65 | 200 | 6 | |
Land | 29,423 ㎡ | 11,609 ㎡ | 35,847 ㎡ | 44,249 ㎡ | |
Building Site | 17,726 ㎡ | 6,808 ㎡ | 21,916 ㎡ | 6,011 ㎡ | |
Location | Changwon, Korea | Haman, Korea | Miryang, Korea | ||
Main Business | Casting (Grey Cast Iron) |
Casting, Machining & Assembly (Stainless Steel) |
Machining (Grey Cast Iron) |
||